Prices | |
---|---|
Cakes | Cost |
Death by chocolate cheesecake | 1100 PHP |
Blueberry Cheesecake | 1100 PHP |
Green Tea Cheesecake | 1100 PHP |
Red Velvet Cheesecake | 1100 PHP |
New York Cheesecake | 1100 PHP |
Pecan Cheesecake | 1100 PHP |
Strawberry CheeseCake | 1100 PHP |
Toblerone Cheesecake | 1300 PHP |
Grannies Strawberry Cake | 850 PHP |
Carrot Cake with Icing | 900 PHP |
Naked Carrot Cake | 850 PHP |
Glazed Chocolate cake | 900 PHP |
Cupcakes (carrot or chocolate) 10 pieces | 400 PHP |
Cupcakes (carrot or chocolate) 20 pieces | 750 PHP |
Cupcakes (carrot or chocolate) 25 pieces | 900 PHP |
Mini Death by Chocolate Cheesecake | 365 PHP |
Mini Blueberry Cheesecake | 365 PHP |
Mini Strawberry Cheesecake | 365 PHP |
Bread | Cost |
Multi Grain Bread | 250 PHP |
French Baguette | 100 PHP |
Pain Rustique | 250 PHP |
Plain Focaccia | 75 PHP |
Soardough | 250 PHP |
Beer bread | 250 PHP |
Banana Walnut Bread | 250 PHP |
Cookies | Cost |
Chocolate Chip Cookies 20 pieces | 450 PHP |
Red Velvet Cookies 20 pieces | 450 PHP |
Oatmeal and Raisin Cookies 20 pieces | 450 PHP |
Banana Walnut Choc Chunk Cookies 20 pieces | 450 PHP |
Matcha Butterscotch Cookies 20 pieces | 450 PHP |
Baked Treats | Cost |
Cashew Butterscotch Bars 15 slices | 350 PHP |
Mango Bars 15 slices | 350 PHP |
Super Fudge Brownies 15 slices | 350 PHP |
Lemon Bars 15 slices | 350 PHP |
Re-sellers click here
Cake sizes and Weights
Our goods are made individually by hand, they may vary slightly from one to another, however our full size cakes are approximately 23 CM (9″), our minis are approximately 10 CM (3.9″). The full size cheesecakes are approximately 3.5 KG each, the sponges and others are a little lighter. If you have any questions regarding our products do not hesitate to ask.